Rates of the Almond Tree holiday home
| Period | 1 day | ≥ 2 days | Week | Minimum Stay | Changeover Day |
|---|---|---|---|---|---|
| Low season | 120€ | 80€ | 500€ | - | Any day |
| April, May and October | 135€ | 90€ | 570€ | - | Any day |
| June, September, Christmas and Easter | 150€ | 100€ | 630€ | Contact us | Contact us |
| Luglio e Agosto | - | - | 815€ | 1 week | Saturday |
| Dal 8 al 22 Agosto | - | - | 990€ | 1 week | Saturday |

The Almond Tree
The Almond tree is a 47 sq.m. big holiday home composed of a living-room with a fully furnished kitchen, a bathroom and two bedrooms. 4+2 beds (for children under the age of 12).
Rates of the Big Oak holiday home
| Period | 1 day | ≥ 2 days | Week | Minimum Stay | Changeover Day |
|---|---|---|---|---|---|
| Low season | 135€ | 90€ | 560€ | - | Any day |
| April, May and October | 150€ | 100€ | 630€ | - | Any day |
| June, September, Christmas and Easter | 165€ | 110€ | 700€ | Contact us | Contact us |
| Luglio e Agosto | - | - | 870€ | 1 week | Saturday |
| Dal 8 al 22 Agosto | - | - | 1090€ | 1 week | Saturday |

The Big Oak
The Big Oak is a 52 sq.m. big holiday home composed of a living-room with a fully furnished kitchen, a bathroom and two bedrooms. 4+2 beds (for children under the age of 12).
Reates of the Coach-House holiday home
| Period | 1 day | ≥ 2 days | Week | Minimum Stay | Changeover Day |
|---|---|---|---|---|---|
| Low season | 105€ | 70€ | 440€ | - | Any day |
| April, May and October | 120€ | 80€ | 500€ | - | Any day |
| June, September, Christmas and Easter | 135€ | 90€ | 570€ | Contact us | Contact us |
| Luglio e Agosto | - | - | 740€ | 1 week | Saturday |
| Dal 8 al 22 Agosto | - | - | 900€ | 1 week | Saturday |





